On this page
Overview
The President’s Challenge seeks to:
Develop talents and abilities in every field, especially among those facing disadvantage. This includes the arts and sports as fields for nurturing potential.
Provide sustained funding for beneficiary organisations, typically from three to five years, to help achieve better and more lasting social impact.
In 2025, the President’s Challenge will support 60 programmes from 52 organisations. Here are some selected supported programmes and their beneficiaries.
Life Community Services Society (Life! Mentors)
Morning Star Community Services (Carenights)
New Life Stories (Family Strengthening Programme)
Riding for the Disabled Association of Singapore (Equine Assisted Activities)
SHINE Children and Youth Services (Youth Community Outreach Patrol – Scale up)
Yayasan Mendaki (Women At Work Programme)
As an example, New Life Stories' Family Strengthening programme seeks to build resilience among children of incarcerated parents and their families, helping them achieve their potential. The programme mobilises the community to equip children with essential skills and competencies for positive development, while strengthening family bonds.
See below for the full list.
Benefitting organisations
List of benefiting organisations and their respective programmes
S/N | Name of organisations | Programmes |
---|---|---|
1. | Abilities Beyond Limitations and Expectations Limited (ABLE) | Social Health Integration |
Community Reintegration | ||
Sustainable Employment | ||
2. | Allkin Singapore Ltd | Club Infinity |
3. | Ascending Hope Community Services Ltd* | Food For Hope |
4. | Autism Association (Singapore), Eden Centre for Adults | Towards supported or independent living for autistic adults |
5. | Beautiful Mind Charity | Employment Program: Pathway to Financial Independence |
6. | Bizlink Centre Singapore Ltd | Work Therapy Programme |
7. | Blessed Grace Social Services Limited | Bakery Rehabilitation Project |
8. | Bowling Association for the Disabled | Enhancing Existing Para Bowling Competitions and Fun Bowl Programme |
9. | Boys’ Town | Boys’ Town Sanctuary Care |
10. | Centre For Seniors | Empowering seniors in purposeful longevity |
11. | CHILDREN-AT-RISK EMPOWERMENT ASSOCIATION | Mentoring Programme |
12. | Club Rainbow (Singapore)* | Care Connection – a Caregiver Support and Empowerment Program |
13. | Credit Counselling Singapore* | Proposal for Administration of Debt Relief for Families on COMLINK Plus |
14. | Down Syndrome Association (Singapore) | Community Support Network |
15. | Equestrian Federation of Singapore | Youth Seeking New Opportunities |
16. | Filos Community Services Ltd | Project P.E.E.R |
17. | FootballPlus Ltd* | Champions Unlimited |
18. | Good News Community Services | Good News Homeless Outreach Program - Bridging Forward |
19. | HCSA Highpoint Halfway House | STEP UP Initiative |
HCSA Highpoint: Action In Motion Society (AIMS) | ||
20. | iC@RE HUB LTD | iTAP - individual Transitional Accommodation Programme |
21. | Impart Ltd.* | Common Ground |
22. | Lakeside Family Services | The GRIT Academy (TGA) |
23. | Lawn Bowls Association for the Disabled | Short Mat Bowls |
24. | Life Community Services Society | Life! Mentors |
25. | MINDSG LTD (Movement for the Intellectually Disabled of Singapore) | MINDS Caregivers Support Services |
26. | Morning Star Community Services Ltd | Carenights |
27. | National Gallery Singapore | Gallery Wonders |
28. | Netball Singapore* | Netball Rising |
29. | NeuGen Fund | Beyond the Walls: Family ReUNITE |
30. | New Life Stories | Family Strengthening Programme |
31. | NUHS Fund Limited | Nourish & Thrive: Empowering Communities for Health and Sustainability |
32. | Persatuan Permudi Islam Singapura (PPIS) | Enhancement of Aftercare Services |
Therapeutic Interventions for Foster Families: Healing from Trauma and Building Resilience using Creative Arts | ||
33. | Playeum Ltd | Open Minds Open Doors: Building Pathways to Inclusive Communities through Play |
34. | Presbyterian Preschool Services Ltd.* | Educational Support Programme (ESP) |
35. | Rainbow Centre Singapore | Friends for a Good Life - Developing a community of befrienders and advocates for persons with disabilities |
Good Life Boarding (GLB) | ||
36. | Riding for the Disabled Association of Singapore | Equine Assisted Activities (EAA) |
37. | RiverLife Community Services Ltd | BLESS Mums |
38. | SCWO (Singapore Council of Women's Organisations) | Single Mothers Programme |
39. | SHINE Children and Youth Services | Youth Community Outreach Patrol (COP) – Scale up |
Reading Odyssey | ||
40. | SPD | EmpowerConnect: Inclusive Contact Centre Pathways for Persons with Disabilities |
41. | St Andrew's Autism Centre | Dignity of Work Programme |
42. | SUN-DAC | Seed of Hope (Urban Farming Programme) |
43. | Tasek Academy and Social Services Ltd | Finding your feet: Tasek Football-cum-Mentoring for Character Development |
Youth Hub: Wraparound support for growth | ||
44. | The Community Justice Centre Ltd | Access is empowerment – Empowering self represented persons through enhancing the ease of use of court processes and services |
45. | The Helping Hand Halfway House | Support Healthy Living for Elderly Ex-Offenders |
46. | The Salvation Army | Kids In Play (KIP) |
47. | The TENG Company Ltd.* | TENG Gives Back |
In-School Programmes for Targeted Students (At-Risk Youths and Individuals with Special Needs) | ||
48. | TOUCH Community Services Limited | ADAPT Programme |
49. | Yayasan MENDAKI | Women At Work (W@W) Programme |
50. | Yellow Ribbon Fund | YRF Skills Training Assistance to Re-start (STAR) Bursary Case Management Services |
51. | Yeo Boon Khim Mind Science Centre | The Autism Social Emotional Resilience (ASER) Program for National Curriculum Students |
52. | YMCA of Singapore | Vocational and Soft Skills Programme (VaSSP) 2.0 |
*Note: Organisations marked with an asterisk (*) are new benefitting organisations under President's Challenge. |